

- 品牌:SAIGER
- 型号:SG Series
- 分类:Transformers
- 特点:Autotransformer output and input voltage share a coil special transformer, step-up and step-down are realized with different tapping methods
- 材质:绝缘等级:H级
- 应用范围:CNC numerical control machine tools, imported machinery and equipment, printing equipment, automation equipment, testing and aging, tunnels, industrial mines, railroads and other places and equipment that use electricity.

Product Overview.
SG series autotransformers are adapted to produce transformers with power between 1KVA - 1500KVA, autotransformer output and input voltage share a coil special transformer, step-up and step-down are realized with different tapping methods. The autotransformer has only one winding, when used as a step-down transformer, part of the line turns are drawn from the winding as the secondary winding, when used as a step-up transformer, part of the line turns are drawn from the winding as the primary winding.
Applicable Places:
CNC numerical control machine tools, imported machinery and equipment, printing equipment, automation equipment, testing and aging, tunnels, industrial and mining, railroads and other places and equipment using electricity.
Technical parameters:
◆Product capacity: 1KVA~800KVA
◆Input voltage: 380V 415V (can be customized according to customer requirements)
◆Output voltage: 200V 220V 380V (can be customized according to customer requirements)
◆Frequency: 50Hz~60Hz
◆Phase number: 3 phases
◆Efficiency:>98%
◆Insulation grade: H class
◆Waveform distortion: no additional waveform distortion
◆Electrical strength: 1500V/1min
◆Insulation resistance: ≥5mΩ
◆Insulation resistance: ≥6mΩ
◆Insulation resistance: ≥7mΩ
◆Insulation resistance: ≥8mΩ
Autotransformer schematic diagram
External Dimensions (for reference only) | ||||||||
Model / Specification | Bare metal size | Model / Specification | With outer box size | Weight | ||||
(VA) | Width mm | Depth mm | Height mm | (VA) | Width mm | Depth mm | Height mm | (Kg) |
SG-1KVA | 183 | 120 | 165 | SG-1KVA | 190 | 190 | 185 | 11 |
SG-2KVA | 183 | 130 | 165 | SG-2KVA | 15 | |||
SG-3KVA | 230 | 130 | 195 | SG-3KVA | 300 | 250 | 300 | 23 |
SG-5KVA | 230 | 160 | 210 | SG-5KVA | 30 | |||
SG-8KVA | 310 | 170 | 240 | SG-8KVA | 400 | 350 | 350 | 50 |
SG-10KVA | 310 | 185 | 240 | SG-10KVA | 60 | |||
SG-15KVA | 310 | 220 | 250 | SG-15KVA | 480 | 380 | 420 | 72 |
SG-20KVA | 360 | 280 | 350 | SG-20KVA | 90 | |||
SG-25KVA | 360 | 290 | 350 | SG-25KVA | 110 | |||
SG-30KVA | 360 | 300 | 350 | SG-30KVA | 125 | |||
SG-40KVA | 430 | 270 | 420 | SG-40KVA | 550 | 380 | 460 | 145 |
SG-50KVA | 430 | 300 | 430 | SG-50KVA | 175 | |||
SG-60KVA | 430 | 310 | 430 | SG-60KVA | 190 | |||
SG-80KVA | 480 | 330 | 460 | SG-80KVA | 680 | 480 | 600 | 210 |
SG-100KVA | 480 | 340 | 460 | SG-100KVA | 290 | |||
SG-120KVA | 480 | 360 | 460 | SG-120KVA | 230 | |||
SG-150KVA | 720 | 330 | 610 | SG-150KVA | 1100 | 600 | 1050 | 360 |
SG-200KVA | 800 | 400 | 730 | SG-200KVA | 480 | |||
SG-250KVA | 830 | 420 | 760 | SG-250KVA | 520 | |||
SG-300KVA | 900 | 450 | 900 | SG-300KVA | 1300 | 800 | 1200 | 800 |
SG-400KVA | 950 | 480 | 980 | SG-400KVA | 1200 | |||
SG-500KVA | 960 | 500 | 980 | SG-500KVA | 1500 | |||
Products are constantly updated, in kind shall prevail, detailed parameters call for advice. |