

- 品牌:SAIGER
- 型号:SGG Series
- 分类:
- 特点:With anti-interference, deharmonization, energy saving, safe and reliable
- 材质:
- 应用范围:CNC machine tools, imported machinery and equipment, printing equipment, automation equipment, testing and aging, tunnels, mines, railroads, construction, lighting, ships, docks, medical equipment, or places and equipment that require safe isolation of electricity.

Product Overview.
SGG series isolation transformer is adapted to the production of 1KVA - 1500KVA between the power of the transformer, isolation transformer primary winding and secondary winding is divided into two completely isolated windings, the winding center layer of copper foil, with anti-interference, deharmonization, energy saving, safe and reliable. As a step-down transformer, the number of turns of the secondary winding is less than the number of turns of the primary connection to realize the step-down voltage, as a step-up transformer, the number of turns of the secondary winding is more than the number of turns of the primary connection to realize the step-up voltage.
Applicable Places:
CNC machine tools, imported machinery and equipment, printing equipment, automation equipment, testing and aging, tunnels, mines, railroads, construction, lighting, ships, docks, medical equipment, or electrical places and equipment that require safety isolation.
Technical parameters:
◆Product capacity: 1KVA~1600KVA
◆Input voltage: 380V 415V (can be customized according to customer requirements)
◆Output voltage: 200V 220V 380V (can be customized according to customer requirements)
◆Frequency: 50Hz~60Hz
◆Phase number: 3 phases
◆Efficiency:>98%
◆Insulation grade: F class
◆Waveform distortion: no additional waveform distortion
◆Electrical strength resistance:1500V/1min
◆Electrical strength: 1500V/2min
◆Electrical strength: 1500V/3min
◆Electrical strength: 1500V/4min
◆Anti-electrical strength:1500V/5min
Isolation Transformer Schematic
External Dimensions (for reference only) | ||||||||
Model / Specification | Bare metal size | Model / Specification | With outer box size | Weight | ||||
(VA) | Width mm | Depth mm | Height mm | (VA) | Width mm | Depth mm | Height mm | (Kg) |
SGG-1KVA | 183 | 130 | 165 | SGG-1KVA | 190 | 170 | 200 | 16 |
SGG-2KVA | 230 | 138 | 195 | SGG-2KVA | 300 | 260 | 250 | 25 |
SGG-3KVA | 230 | 150 | 195 | SGG-3KVA | 36 | |||
SGG-5KVA | 310 | 280 | 270 | SGG-5KVA | 400 | 350 | 350 | 62 |
SGG-8KVA | 360 | 280 | 350 | SGG-8KVA | 480 | 380 | 420 | 100 |
SGG-10KVA | 360 | 300 | 350 | SGG-10KVA | 115 | |||
SGG-15KVA | 360 | 320 | 350 | SGG-15KVA | 550 | 380 | 460 | 140 |
SGG-20KVA | 430 | 300 | 410 | SGG-20KVA | 200 | |||
SGG-25KVA | 430 | 315 | 410 | SGG-25KVA | 220 | |||
SGG-30KVA | 430 | 330 | 410 | SGG-30KVA | 240 | |||
SGG-40KVA | 480 | 340 | 460 | SGG-40KVA | 680 | 480 | 600 | 280 |
SGG-50KVA | 480 | 380 | 470 | SGG-50KVA | 320 | |||
SGG-60KVA | 480 | 380 | 470 | SGG-60KVA | 360 | |||
SGG-80KVA | 820 | 430 | 780 | SGG-80KVA | 1100 | 600 | 1050 | 480 |
SGG-100KVA | 850 | 450 | 830 | SGG-100KVA | 570 | |||
SGG-120KVA | 900 | 450 | 900 | SGG-120KVA | 680 | |||
SGG-150KVA | 950 | 500 | 900 | SGG-150KVA | 1300 | 800 | 1200 | 750 |
SGG-200KVA | 960 | 500 | 950 | SGG-200KVA | 1000 | |||
SGG-250KVA | 1000 | 550 | 980 | SGG-250KVA | 1200 | |||
SGG-300KVA | 1050 | 550 | 1100 | SGG-300KVA | 1500 | 860 | 1450 | 1500 |
SGG-400KVA | 1100 | 600 | 1200 | SGG-400KVA | 2200 | |||
SGG-500KVA | 1200 | 650 | 1200 | SGG-500KVA | 2700 | |||
Products are constantly updated, in kind shall prevail, detailed parameters call for advice. |